> ## Documentation Index
> Fetch the complete documentation index at: https://mcp-atlassian.soomiles.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools Reference

> Overview of all 72 MCP tools for Jira and Confluence — organized by category with quick links

MCP Atlassian provides **72 tools** for interacting with Jira and Confluence. Tools are organized by category below.

## Jira Tools

<CardGroup cols={2}>
  <Card title="Issues" icon="ticket" href="/docs/tools/jira-issues">
    Create, read, update, delete, and transition issues
  </Card>

  <Card title="Search & Fields" icon="magnifying-glass" href="/docs/tools/jira-search-fields">
    Search with JQL, explore fields and options
  </Card>

  <Card title="Agile" icon="chart-kanban" href="/docs/tools/jira-agile">
    Boards, sprints, and agile management
  </Card>

  <Card title="Comments & Worklogs" icon="comment" href="/docs/tools/jira-comments-worklogs">
    Comments, worklogs, changelogs, user profiles
  </Card>

  <Card title="Links & Versions" icon="link" href="/docs/tools/jira-links-versions">
    Issue links, epic links, versions, components
  </Card>

  <Card title="Attachments" icon="paperclip" href="/docs/tools/jira-attachments">
    Download attachments and render images
  </Card>

  <Card title="Service Desk" icon="headset" href="/docs/tools/jira-service-desk">
    Service desk queues and queue issues
  </Card>

  <Card title="Forms & Metrics" icon="chart-line" href="/docs/tools/jira-forms-metrics">
    ProForma forms, SLA, dates, development info
  </Card>
</CardGroup>

## Confluence Tools

<CardGroup cols={2}>
  <Card title="Pages" icon="file-lines" href="/docs/tools/confluence-pages">
    Create, read, update, delete pages
  </Card>

  <Card title="Search" icon="magnifying-glass" href="/docs/tools/confluence-search">
    Search content with CQL, find users
  </Card>

  <Card title="Attachments" icon="paperclip" href="/docs/tools/confluence-attachments">
    Upload, download, manage attachments
  </Card>

  <Card title="Comments & Labels" icon="tag" href="/docs/tools/confluence-comments">
    Comments, labels, page analytics
  </Card>
</CardGroup>

## Tool Access Control

### Toolset Groups

Toolsets group related tools for easier management via `TOOLSETS` env var or `--toolsets` flag.

**Jira Toolsets (15):**

| Toolset             | Core | Tools                                                                                                                                                                              |
| ------------------- | :--: | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `jira_issues`       |  Yes | `jira_get_issue`, `jira_search`, `jira_get_project_issues`, `jira_create_issue`, `jira_update_issue`, `jira_delete_issue`, `jira_batch_create_issues`, `jira_batch_get_changelogs` |
| `jira_fields`       |  Yes | `jira_search_fields`, `jira_get_field_options`                                                                                                                                     |
| `jira_comments`     |  Yes | `jira_add_comment`, `jira_edit_comment`                                                                                                                                            |
| `jira_transitions`  |  Yes | `jira_get_transitions`, `jira_transition_issue`                                                                                                                                    |
| `jira_projects`     |  No  | `jira_get_all_projects`, `jira_get_project_versions`, `jira_get_project_components`, `jira_create_version`, `jira_batch_create_versions`                                           |
| `jira_agile`        |  No  | `jira_get_agile_boards`, `jira_get_board_issues`, `jira_get_sprints_from_board`, `jira_get_sprint_issues`, `jira_create_sprint`, `jira_update_sprint`, `jira_add_issues_to_sprint` |
| `jira_links`        |  No  | `jira_get_link_types`, `jira_link_to_epic`, `jira_create_issue_link`, `jira_create_remote_issue_link`, `jira_remove_issue_link`                                                    |
| `jira_worklog`      |  No  | `jira_get_worklog`, `jira_add_worklog`                                                                                                                                             |
| `jira_attachments`  |  No  | `jira_download_attachments`, `jira_get_issue_images`                                                                                                                               |
| `jira_users`        |  No  | `jira_get_user_profile`                                                                                                                                                            |
| `jira_watchers`     |  No  | `jira_get_issue_watchers`, `jira_add_watcher`, `jira_remove_watcher`                                                                                                               |
| `jira_service_desk` |  No  | `jira_get_service_desk_for_project`, `jira_get_service_desk_queues`, `jira_get_queue_issues`                                                                                       |
| `jira_forms`        |  No  | `jira_get_issue_proforma_forms`, `jira_get_proforma_form_details`, `jira_update_proforma_form_answers`                                                                             |
| `jira_metrics`      |  No  | `jira_get_issue_dates`, `jira_get_issue_sla`                                                                                                                                       |
| `jira_development`  |  No  | `jira_get_issue_development_info`, `jira_get_issues_development_info`                                                                                                              |

**Confluence Toolsets (6):**

| Toolset                  | Core | Tools                                                                                                                                                                                                                                       |
| ------------------------ | :--: | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `confluence_pages`       |  Yes | `confluence_search`, `confluence_get_page`, `confluence_get_page_children`, `confluence_get_page_history`, `confluence_create_page`, `confluence_update_page`, `confluence_delete_page`, `confluence_move_page`, `confluence_get_page_diff` |
| `confluence_comments`    |  Yes | `confluence_get_comments`, `confluence_add_comment`, `confluence_reply_to_comment`                                                                                                                                                          |
| `confluence_labels`      |  No  | `confluence_get_labels`, `confluence_add_label`                                                                                                                                                                                             |
| `confluence_users`       |  No  | `confluence_search_user`                                                                                                                                                                                                                    |
| `confluence_analytics`   |  No  | `confluence_get_page_views`                                                                                                                                                                                                                 |
| `confluence_attachments` |  No  | `confluence_upload_attachment`, `confluence_upload_attachments`, `confluence_get_attachments`, `confluence_download_attachment`, `confluence_download_content_attachments`, `confluence_delete_attachment`, `confluence_get_page_images`    |

```bash theme={null}
# All toolsets are enabled when TOOLSETS is not set.
# To restrict to core toolsets plus specific extras:
TOOLSETS=default,jira_agile,jira_attachments

# Enable all toolsets (72 tools)
TOOLSETS=all

# Command line
uvx mcp-atlassian --toolsets "default,jira_agile"
```

### Enable Specific Tools

Use `ENABLED_TOOLS` environment variable or `--enabled-tools` flag:

```bash theme={null}
# Environment variable
ENABLED_TOOLS="confluence_search,jira_get_issue,jira_search"

# Command line
uvx mcp-atlassian --enabled-tools "confluence_search,jira_get_issue,jira_search"
```

### Read-Only Mode

Disable all write operations:

```bash theme={null}
READ_ONLY_MODE=true
```

When enabled, only read operations are available regardless of `ENABLED_TOOLS` setting.
